<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>HealthLink On Air &#187; radiology</title>
	<atom:link href="http://blogs.upstate.edu/healthlinkonair/category/radiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.upstate.edu/healthlinkonair</link>
	<description>Just another SUNY Upstate Medical Center Blogs site</description>
	<lastBuildDate>Fri, 24 May 2013 02:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © HealthLink On Air 2012 </copyright>
	<managingEditor>POLLYL@upstate.edu (HealthLink On Air)</managingEditor>
	<webMaster>POLLYL@upstate.edu (HealthLink On Air)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://blogs.upstate.edu/wp-content/plugins/podpress/images/healthlink_podcast.jpg</url>
		<title>HealthLink On Air</title>
		<link>http://blogs.upstate.edu/healthlinkonair</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>HealthLink on Air (HLOA) is a 60 minute, taped radio program that airs every Sunday on FM Newsradio 106.9 WSYR at 9 am.</itunes:subtitle>
	<itunes:summary>HealthLink on Air (HLOA) is a 60 minute, taped radio program that airs every Sunday on FM Newsradio 106.9 WSYR at 9 am.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>HealthLink On Air</itunes:author>
	<itunes:owner>
		<itunes:name>HealthLink On Air</itunes:name>
		<itunes:email>POLLYL@upstate.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blogs.upstate.edu/wp-content/plugins/podpress/images/healthlink_podcast.jpg" />
		<item>
		<title>Are mammograms adequate to find cancer in women with dense breasts?</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/01/30/are-mammograms-adequate-to-find-cancer-in-women-with-dense-breasts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-mammograms-adequate-to-find-cancer-in-women-with-dense-breasts</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/01/30/are-mammograms-adequate-to-find-cancer-in-women-with-dense-breasts/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:02:13 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[radiology]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[dense breasts]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://blogs.upstate.edu/healthlinkonair/?p=4331</guid>
		<description><![CDATA[Upstate radiologists Dr. Katherine Willer and Dr. Deepa Masrani are joined by nurse advocate Debra Malay RN BSN, to discuss a new law mandating radiologists to inform women with dense breasts that they may benefit from supplemental screening techniques such as breast MRI and breast ultrasound.  They caution that all women are at risk of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://www.upstate.edu/scripts/faculty/thumbs/masranid.jpg" alt="Deepa M Masrani, MD" width="108" height="142" /><a href="http://blogs.upstate.edu/healthlinkonair/2013/01/30/are-mammograms-adequate-to-find-cancer-in-women-with-dense-breasts/malaydebra-2/" rel="attachment wp-att-4381"><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://www.upstate.edu/scripts/faculty/thumbs/willerk.jpg" alt="Katherine A Willer, MD" width="108" height="142" /></a>Upst<a href="http://blogs.upstate.edu/healthlinkonair/2013/01/30/are-mammograms-adequate-to-find-cancer-in-women-with-dense-breasts/malaydebra-2/" rel="attachment wp-att-4381"><img class="alignleft  wp-image-4381" style="margin-left: 5px;margin-right: 5px" src="http://blogs.upstate.edu/healthlinkonair/files/2013/01/MalayDebra1-214x300.jpg" alt="Debra Malay RN BSN" width="108" height="142" /></a>ate radiologists <a title="Katherine Willer MD" href="http://www.upstate.edu/hospital/providers/doctors/?docID=willerk">Dr. Katherine Willer</a> and <a title="Deepa M Masrani, MD" href="http://www.upstate.edu/hospital/providers/doctors/?docID=masranid">Dr. Deepa Masrani</a> are joined by nurse advocate Debra Malay RN BSN, to discuss a new law mandating radiologists to inform women with dense breasts that they may benefit from supplemental screening techniques such as breast MRI and breast ultrasound.  They caution that all women are at risk of breast cancer, and should consult with their primary care provider to assess individual cancer risk.  They also describe Upstate&#8217;s unique patient advocate program to guide patients throughout their breast care treatment.   </p>
<p>Two locations: <a title="women's imaging at Upstate" href="http://www.upstate.edu/radiology/healthcare/services/women.php">Upstate Women&#8217;s Imaging Center at 550 Harrison Center</a> and <a title="Wellspring Breast Care Center" href="http://www.upstate.edu/community/services/wellspring.php">Wellspring Breast Care Center at Upstate University Hospital Community campus</a>   For more information, or to make an appointment, call 315-464-2594.</p>
<p> Read the story: <a title="new law" href="http://www.nytimes.com/2012/10/25/health/laws-tell-mammogram-clinics-to-address-breast-density.html?pagewanted=all&amp;_r=0">New Laws Add a Divisive Component to Breast Screening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/01/30/are-mammograms-adequate-to-find-cancer-in-women-with-dense-breasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/1-30-13-Willer-Malay-Masran.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Upstate radiologists Dr. Katherine Willer and Dr. Deepa Masrani are joined by nurse advocate Debra Malay RN BSN, to discuss a new law mandating radiologists to inform women with dense breasts that they may benefit from supplemental screening techniq[...]</itunes:subtitle>
		<itunes:summary>Upstate radiologists Dr. Katherine Willer and Dr. Deepa Masrani are joined by nurse advocate Debra Malay RN BSN, to discuss a new law mandating radiologists to inform women with dense breasts that they may benefit from supplemental screening techniques such as breast MRI and breast ultrasound.  They caution that all women are at risk of breast cancer, and should consult with their primary care provider to assess individual cancer risk.  They also describe Upstate&#8217;s unique patient advocate program to guide patients throughout their breast care treatment.   
Two locations: Upstate Women&#8217;s Imaging Center at 550 Harrison Center and Wellspring Breast Care Center at Upstate University Hospital Community campus   For more information, or to make an appointment, call 315-464-2594.
 Read the story: New Laws Add a Divisive Component to Breast Screening</itunes:summary>
		<itunes:keywords>radiology</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Upstate&#8217;s Lung Cancer Screening Program embraces new ACS lung cancer screening recommendations</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/01/27/upstates-lung-cancer-screening-program-embraces-new-acs-lung-cancer-screening-recommendations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upstates-lung-cancer-screening-program-embraces-new-acs-lung-cancer-screening-recommendations</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/01/27/upstates-lung-cancer-screening-program-embraces-new-acs-lung-cancer-screening-recommendations/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 14:56:20 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung/pulmonary]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[smoking cessation]]></category>

		<guid isPermaLink="false">http://blogs.upstate.edu/healthlinkonair/?p=4154</guid>
		<description><![CDATA[Dr. Leslie Kohman is joined by Dr. Ernest Scalzetti and Linda Veit to discuss Upstate’s Lung Cancer Screening Program, which has been designated as an ‘Experienced Screening Center of Excellence’ by the Lung Cancer Alliance.  They will address new guidelines from the American Cancer Society recommending that those who are high risk for lung cancer [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://www.upstate.edu/scripts/faculty/thumbs/kohmanl.jpg" alt="Leslie J Kohman, MD, FACS" width="108" height="142" /><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://www.upstate.edu/scripts/faculty/thumbs/scalzete.jpg" alt="Ernest M Scalzetti, MD" width="108" height="142" /><a href="http://blogs.upstate.edu/healthlinkonair/2013/01/27/upstates-lung-cancer-screening-program-embraces-new-acs-lung-cancer-screening-recommendations/veit_linda-copy/" rel="attachment wp-att-4156"> <img class="alignleft  wp-image-4156" style="margin-left: 5px;margin-right: 5px" src="http://blogs.upstate.edu/healthlinkonair/files/2013/01/veit_linda-copy.jpg" alt="Linda Veit" width="108" height="142" /></a><a title="Leslie Kohman, MD" href="http://www.upstate.edu/hospital/providers/doctors/?docID=kohmanl">Dr. Leslie Kohman</a> is joined by <a title="Ernest M Scalzetti, MD" href="http://www.upstate.edu/hospital/providers/doctors/?docID=scalzete">Dr. Ernest Scalzetti</a> and Linda Veit to discuss Upstate’s <a title="Lung cancer screening program" href="http://www.upstate.edu/news/article.php?title=4698">Lung Cancer Screening Program</a>, which has been designated as an ‘Experienced Screening Center of Excellence’ by the <a title="lung cancer alliance" href="http://www.screenforlungcancer.org/where-do-i-go/#experienced">Lung Cancer Alliance</a>.  They will address <a title="new lung cancer screening guidelines" href="http://www.9wsyr.com/news/local/story/Lung-cancer-scans-backed-for-older-heavy-smokers/uTBoKc3NfE-UuKBaP1VfBw.cspx">new guidelines</a> from the American Cancer Society recommending that those who are high risk for lung cancer (people ages 55 to 74 who have smoked a pack of cigarettes a day for 30 years or the equivalent, such as two packs a day for 15 years) get an annual low dose chest CT to screen for lung cancer.</p>
</div>
<div>For more information, or to schedule an appointment, call Upstate Connect at 315-464-8668, or toll-free at 800-464-8668.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/01/27/upstates-lung-cancer-screening-program-embraces-new-acs-lung-cancer-screening-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/1-16-13-Kohman-Scalzetti-Veit.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
 Dr. Leslie Kohman is joined by Dr. Ernest Scalzetti and Linda Veit to discuss Upstate’s Lung Cancer Screening Program, which has been designated as an ‘Experienced Screening Center of Excellence’ by the Lung Cancer Alliance.  They will addr[...]</itunes:subtitle>
		<itunes:summary>
 Dr. Leslie Kohman is joined by Dr. Ernest Scalzetti and Linda Veit to discuss Upstate’s Lung Cancer Screening Program, which has been designated as an ‘Experienced Screening Center of Excellence’ by the Lung Cancer Alliance.  They will address new guidelines from the American Cancer Society recommending that those who are high risk for lung cancer (people ages 55 to 74 who have smoked a pack of cigarettes a day for 30 years or the equivalent, such as two packs a day for 15 years) get an annual low dose chest CT to screen for lung cancer.

For more information, or to schedule an appointment, call Upstate Connect at 315-464-8668, or toll-free at 800-464-8668.</itunes:summary>
		<itunes:keywords>cancer, lung/pulmonary, radiology</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>&#8216;What&#8217;s Your Emergency?&#8217; &#8211; Tests you are likely to face in the emergency room</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/01/07/whats-your-emergency-tests-you-are-likely-to-face-in-the-emergency-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-your-emergency-tests-you-are-likely-to-face-in-the-emergency-room</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/01/07/whats-your-emergency-tests-you-are-likely-to-face-in-the-emergency-room/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:03:05 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[blood]]></category>
		<category><![CDATA[emergency medicine/trauma]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[What's Your Emergency?]]></category>

		<guid isPermaLink="false">http://upstate.edu/blogs/healthlinkonair/?p=3913</guid>
		<description><![CDATA[Dr. Derek Cooney, director of emergency medical services and disaster medicine at Upstate, presents another edition of &#8216;What&#8217;s Your Emergency?&#8217;.  He discusses the different tests that are likely to be ordered when you come to the emergency department &#8211; from the most common blood work, radiological tests and other tests (pregnancy tests, blood sugar, etc.) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://www.upstate.edu/scripts/faculty/thumbs/cooneyd.jpg" alt="" width="108" height="142" /><a title="Derek R Cooney, MD, FF/NREMT-P, FACEP" href="http://www.upstate.edu/hospital/providers/doctors/?docID=cooneyd">Dr. Derek Cooney</a>, director of emergency medical services and disaster medicine at Upstate, presents another edition of &#8216;What&#8217;s Your Emergency?&#8217;.  He discusses the different tests that are likely to be ordered when you come to the emergency department &#8211; from the most common blood work, radiological tests and other tests (pregnancy tests, blood sugar, etc.) that are frequently ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/01/07/whats-your-emergency-tests-you-are-likely-to-face-in-the-emergency-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/12-19-12-Cooney.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dr. Derek Cooney, director of emergency medical services and disaster medicine at Upstate, presents another edition of &#8216;What&#8217;s Your Emergency?&#8217;.  He discusses the different tests that are likely to be ordered when you come to the [...]</itunes:subtitle>
		<itunes:summary>Dr. Derek Cooney, director of emergency medical services and disaster medicine at Upstate, presents another edition of &#8216;What&#8217;s Your Emergency?&#8217;.  He discusses the different tests that are likely to be ordered when you come to the emergency department &#8211; from the most common blood work, radiological tests and other tests (pregnancy tests, blood sugar, etc.) that are frequently ordered.</itunes:summary>
		<itunes:keywords>blood, radiology</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>7/29/12 Pediatric radiology</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2012/07/27/72912-gary-amundson-pediatric-radiology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=72912-gary-amundson-pediatric-radiology</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2012/07/27/72912-gary-amundson-pediatric-radiology/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 12:33:02 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[radiology]]></category>

		<guid isPermaLink="false">http://upstate.edu/blogs/healthlinkonair/?p=2359</guid>
		<description><![CDATA[Pediatric radiologist Gary Amundson, who recently joined the staff at Upstate, explains the value of having someone who is skilled in pediatrics AND radiology when reading scans of children.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://www.upstate.edu/scripts/faculty/photos/amundsog.jpg" alt="Gary Amundson MD" width="108" height="142" />Pediatric radiologist <a title="Gary Amundson MD" href="http://www.upstate.edu/com/faculty/faculty.php?empID=amundsog">Gary Amundson</a>, who recently joined the staff at Upstate, explains the value of having someone who is skilled in pediatrics AND radiology when reading scans of children.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2012/07/27/72912-gary-amundson-pediatric-radiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/7-29-12-I2.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Pediatric radiologist Gary Amundson, who recently joined the staff at Upstate, explains the value of having someone who is skilled in pediatrics AND radiology when reading scans of children.
</itunes:subtitle>
		<itunes:summary>Pediatric radiologist Gary Amundson, who recently joined the staff at Upstate, explains the value of having someone who is skilled in pediatrics AND radiology when reading scans of children.
</itunes:summary>
		<itunes:keywords>pediatrics, radiology</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
