<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>HealthLink On Air &#187; heart/cardiovascular</title>
	<atom:link href="http://blogs.upstate.edu/healthlinkonair/category/heartcardiovascular/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.upstate.edu/healthlinkonair</link>
	<description>Just another SUNY Upstate Medical Center Blogs site</description>
	<lastBuildDate>Thu, 16 May 2013 13:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright © HealthLink On Air 2012 </copyright>
	<managingEditor>POLLYL@upstate.edu (HealthLink On Air)</managingEditor>
	<webMaster>POLLYL@upstate.edu (HealthLink On Air)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://blogs.upstate.edu/wp-content/plugins/podpress/images/healthlink_podcast.jpg</url>
		<title>HealthLink On Air</title>
		<link>http://blogs.upstate.edu/healthlinkonair</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>HealthLink on Air (HLOA) is a 60 minute, taped radio program that airs every Sunday on FM Newsradio 106.9 WSYR at 9 am.</itunes:subtitle>
	<itunes:summary>HealthLink on Air (HLOA) is a 60 minute, taped radio program that airs every Sunday on FM Newsradio 106.9 WSYR at 9 am.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>HealthLink On Air</itunes:author>
	<itunes:owner>
		<itunes:name>HealthLink On Air</itunes:name>
		<itunes:email>POLLYL@upstate.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blogs.upstate.edu/wp-content/plugins/podpress/images/healthlink_podcast.jpg" />
		<item>
		<title>Dr. Richard O’Neill’s Check-Up From The Neck-Up: New research on calcium supplements</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/04/19/dr-richard-oneills-check-up-from-the-neck-up-new-research-on-calcium-supplements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-richard-oneills-check-up-from-the-neck-up-new-research-on-calcium-supplements</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/04/19/dr-richard-oneills-check-up-from-the-neck-up-new-research-on-calcium-supplements/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:09:44 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[Check-Up From The Neck-Up]]></category>
		<category><![CDATA[heart/cardiovascular]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[research-biomedical/clinical]]></category>
		<category><![CDATA[Upstate Medical University/University Hospital]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[fracture risks]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://blogs.upstate.edu/healthlinkonair/?p=4699</guid>
		<description><![CDATA[Dr. Richard O’Neill reminds us to check with our own health provider before responding to research studies, like a recent one suggesting long-term calcium supplements do not reduce fracture risk and may increase risk of death. Read the study: Long term calcium intake and rates of all cause and cardiovascular mortality: community based prospective longitudinal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upstate.edu/blogs/healthlinkonair/files/2011/10/oneill_richard_new1.gif"><img class="alignleft size-full wp-image-639" style="margin-left: 5px;margin-right: 5px" src="http://upstate.edu/blogs/healthlinkonair/files/2011/10/oneill_richard_new1.gif" alt="Richard O'Neill, PhD" width="99" height="129" /></a>Dr. Richard O’Neill reminds us to check with our own health provider before responding to research studies, like a recent one suggesting long-term calcium supplements do not reduce fracture risk and may increase risk of death. <br />Read the study: <a title="vitamin d study" href="http://www.bmj.com/content/346/bmj.f228">Long term calcium intake and rates of all cause and cardiovascular mortality: community based prospective longitudinal cohort study</a><br /> US Prevention Task Force: <a title="vitamin d article" href="https://docs.google.com/viewer?a=v&amp;q=cache:V3rJHQkJa4MJ:www.uspreventiveservicestaskforce.org/uspstf12/vitamind/vitdfact.pdf+&amp;hl=en&amp;gl=us&amp;pid=bl&amp;srcid=ADGEEShN5_FDuUy0TFVTkuRkmTjvDBSDUqooQgqOfrcEDqWxsg96G-d8Etyf_7lPVORwp15_Xcfiaj7ybBH3nBlBPHEHUBr_u0aUz2PyYGdMuHHGPojdy5Tnscqyvbe4wdC7lbZ3g458&amp;sig=AHIEtbS5HzZ4JdAjtbj40T545_KnXjoVkw">Vitamin D and Calcium Supplementation to Prevent Fractures</a></p>
<p>Watch Dr. O’Neill on <a title="Dr. Richard O’Neill’s Check-Up From The Neck-Up" href="http://www.youtube.com/user/UpstateMedicalUniv#g/c/752ECC54F1A2D620">YouTube!</a><br /> <a title="mail to Dr. Neckup" href="mailto:DrNeckup@upstate.edu">Suggest a Topic!</a> <br /> <a href="http://www.upstate.edu/healthlinkonair/checkup_archives.php">Check-up from the Neck Up Podcast Archives</a></p>
<p>Read more about <a href="http://www.upstate.edu/psych/education/ideal/">The Institute for Decision Excellence &amp; Leadership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/04/19/dr-richard-oneills-check-up-from-the-neck-up-new-research-on-calcium-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/4-21-13-CUNU.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dr. Richard O’Neill reminds us to check with our own health provider before responding to research studies, like a recent one suggesting long-term calcium supplements do not reduce fracture risk and may increase risk of death. Read the study: Long[...]</itunes:subtitle>
		<itunes:summary>Dr. Richard O’Neill reminds us to check with our own health provider before responding to research studies, like a recent one suggesting long-term calcium supplements do not reduce fracture risk and may increase risk of death. Read the study: Long term calcium intake and rates of all cause and cardiovascular mortality: community based prospective longitudinal cohort study US Prevention Task Force: Vitamin D and Calcium Supplementation to Prevent Fractures
Watch Dr. O’Neill on YouTube! Suggest a Topic!  Check-up from the Neck Up Podcast Archives
Read more about The Institute for Decision Excellence &#38; Leadership</itunes:summary>
		<itunes:keywords>heart/cardiovascular, osteoporosis, research-biomedical/clinical</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dr. Richard O’Neill’s Check-Up From The Neck-Up: Could blueberries and strawberries really be anti-heart attack secret agents?</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/03/01/dr-richard-oneills-check-up-from-the-neck-up-could-blueberries-and-strawberries-really-be-anti-heart-attack-secret-agents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-richard-oneills-check-up-from-the-neck-up-could-blueberries-and-strawberries-really-be-anti-heart-attack-secret-agents</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/03/01/dr-richard-oneills-check-up-from-the-neck-up-could-blueberries-and-strawberries-really-be-anti-heart-attack-secret-agents/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 13:30:05 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[Check-Up From The Neck-Up]]></category>
		<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[heart/cardiovascular]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research-biomedical/clinical]]></category>
		<category><![CDATA[Upstate Medical University/University Hospital]]></category>

		<guid isPermaLink="false">http://blogs.upstate.edu/healthlinkonair/?p=4305</guid>
		<description><![CDATA[Dr. Richard O’Neill shares his delight in learning that a study has shown his favorite berries to be heart attack &#8216;secret&#8217; &#8211; or not so secret &#8211; agents.  Read the story: Berry-rich diet credited with one-third drop in MI risk in NHS 2 cohort Watch Dr. O’Neill on YouTube! Suggest a Topic! Check-up from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upstate.edu/blogs/healthlinkonair/files/2011/10/oneill_richard_new1.gif"><img class="alignleft size-full wp-image-639" style="margin-left: 5px;margin-right: 5px" src="http://upstate.edu/blogs/healthlinkonair/files/2011/10/oneill_richard_new1.gif" alt="Richard O'Neill, PhD" width="99" height="129" /></a>Dr. Richard O’Neill shares his delight in learning that a study has shown his favorite berries to be heart attack &#8216;secret&#8217; &#8211; or not so secret &#8211; agents.  Read the story: <em><a title="berry study" href="http://www.theheart.org/article/1495759.do?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+theHeart-prevention+%28Prevention%29">Berry-rich diet credited with one-third drop in MI risk in NHS 2 cohort</a></em></p>
<p>Watch Dr. O’Neill on <a title="Dr. Richard O’Neill’s Check-Up From The Neck-Up" href="http://www.youtube.com/playlist?list=PL752ECC54F1A2D620&amp;feature=view_all">YouTube!</a><br /> <a title="mail to Dr. Neckup" href="mailto:DrNeckup@upstate.edu">Suggest a Topic!</a> <br /> <a href="http://www.upstate.edu/healthlinkonair/checkup_archives.php">Check-up from the Neck Up Podcast Archives</a></p>
<p>Read more about <a href="http://www.upstate.edu/psych/education/ideal/">The Institute for Decision Excellence &amp; Leadership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/03/01/dr-richard-oneills-check-up-from-the-neck-up-could-blueberries-and-strawberries-really-be-anti-heart-attack-secret-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/3-3-13-CUNU.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dr. Richard O’Neill shares his delight in learning that a study has shown his favorite berries to be heart attack &#8216;secret&#8217; &#8211; or not so secret &#8211; agents.  Read the story: Berry-rich diet credited with one-third drop in MI ri[...]</itunes:subtitle>
		<itunes:summary>Dr. Richard O’Neill shares his delight in learning that a study has shown his favorite berries to be heart attack &#8216;secret&#8217; &#8211; or not so secret &#8211; agents.  Read the story: Berry-rich diet credited with one-third drop in MI risk in NHS 2 cohort
Watch Dr. O’Neill on YouTube! Suggest a Topic!  Check-up from the Neck Up Podcast Archives
Read more about The Institute for Decision Excellence &#38; Leadership</itunes:summary>
		<itunes:keywords>heart/cardiovascular, nutrition, research-biomedical/clinical</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Dr. Richard O’Neill’s Check-Up From The Neck-Up: How to avoid a broken heart</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/02/22/dr-richard-oneills-check-up-from-the-neck-up-the-psychological-realities-of-gun-violence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-richard-oneills-check-up-from-the-neck-up-the-psychological-realities-of-gun-violence</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/02/22/dr-richard-oneills-check-up-from-the-neck-up-the-psychological-realities-of-gun-violence/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 13:30:58 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[Check-Up From The Neck-Up]]></category>
		<category><![CDATA[heart/cardiovascular]]></category>
		<category><![CDATA[psychology/psychiatry]]></category>
		<category><![CDATA[research-biomedical/clinical]]></category>
		<category><![CDATA[Upstate Medical University/University Hospital]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://blogs.upstate.edu/healthlinkonair/?p=4335</guid>
		<description><![CDATA[Dr. Richard O’Neill shares the bottom line from an interesting research study that looked at 15,000 cases of acute heart problems &#8212; people with more friends, and better relationships, had about 60% fewer acute, life-threatening cardiac events than people who lived alone. Read the study: Prognosis of acute coronary events is worse in patients living [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upstate.edu/blogs/healthlinkonair/files/2011/10/oneill_richard_new1.gif"><img class="alignleft size-full wp-image-639" style="margin-left: 5px;margin-right: 5px" src="http://upstate.edu/blogs/healthlinkonair/files/2011/10/oneill_richard_new1.gif" alt="Richard O'Neill, PhD" width="99" height="129" /></a>Dr. Richard O’Neill shares the bottom line from an interesting research study that looked at 15,000 cases of acute heart problems &#8212; people with more friends, and better relationships, had about 60% fewer acute, life-threatening cardiac events than people who lived alone.</p>
<p>Read the study: <a title="research study" href="http://cpr.sagepub.com/content/early/2013/01/29/2047487313475893">Prognosis of acute coronary events is worse in patients living alone: the FINAMI myocardial infarction register</a></p>
<p>Watch Dr. O’Neill on <a title="Dr. Richard O’Neill’s Check-Up From The Neck-Up" href="http://www.youtube.com/playlist?list=PL752ECC54F1A2D620&amp;feature=view_all">YouTube!</a></p>
<p><a title="mail to Dr. Neckup" href="mailto:DrNeckup@upstate.edu">Suggest a Topic!</a> <br /> <a href="http://www.upstate.edu/healthlinkonair/checkup_archives.php">Check-up from the Neck Up Podcast Archives</a></p>
<p>Read more about <a href="http://www.upstate.edu/psych/education/ideal/">The Institute for Decision Excellence &amp; Leadership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/02/22/dr-richard-oneills-check-up-from-the-neck-up-the-psychological-realities-of-gun-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/2-24-13-CUNU.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dr. Richard O’Neill shares the bottom line from an interesting research study that looked at 15,000 cases of acute heart problems &#8212; people with more friends, and better relationships, had about 60% fewer acute, life-threatening cardiac event[...]</itunes:subtitle>
		<itunes:summary>Dr. Richard O’Neill shares the bottom line from an interesting research study that looked at 15,000 cases of acute heart problems &#8212; people with more friends, and better relationships, had about 60% fewer acute, life-threatening cardiac events than people who lived alone.
Read the study: Prognosis of acute coronary events is worse in patients living alone: the FINAMI myocardial infarction register
Watch Dr. O’Neill on YouTube!
Suggest a Topic!  Check-up from the Neck Up Podcast Archives
Read more about The Institute for Decision Excellence &#38; Leadership</itunes:summary>
		<itunes:keywords>heart/cardiovascular, psychology/psychiatry, research-biomedical/clinical</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Excellus grant to pay for EKG machines for Central New York rescue squads</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/02/20/excellus-grant-to-pay-for-ekg-machines-for-central-new-york-rescue-squads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excellus-grant-to-pay-for-ekg-machines-for-central-new-york-rescue-squads</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/02/20/excellus-grant-to-pay-for-ekg-machines-for-central-new-york-rescue-squads/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:10:47 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[emergency medicine/trauma]]></category>
		<category><![CDATA[heart/cardiovascular]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Upstate Medical University/University Hospital]]></category>
		<category><![CDATA[EKG]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://blogs.upstate.edu/healthlinkonair/?p=4493</guid>
		<description><![CDATA[Jay Scott, director of education programs for Upstate&#8217;s Emergency Medicine Department, is joined by Dr. Arthur Vercillo, local surgeon and regional president of Excellus BlueCross BlueShield, to discuss a $30,000 grant from Excellus that will pay for EKG machines for volunteer rescue squads across Central New York.  The grant will provide life-saving cardiac care equipment for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px;margin-right: 5px" src="http://www.upstate.edu/scripts/faculty/photos/scottj.jpg" alt="Jay Scott" width="108" height="142" /><a href="http://blogs.upstate.edu/healthlinkonair/2013/02/20/excellus-grant-to-pay-for-ekg-machines-for-central-new-york-rescue-squads/drarthurvercillorgb-2/" rel="attachment wp-att-4499"><img class="alignleft  wp-image-4499" style="margin-left: 5px;margin-right: 5px" src="http://blogs.upstate.edu/healthlinkonair/files/2013/02/DrArthurVercillorgb1-201x300.jpg" alt="Arthur Vercillo MD" width="108" height="142" /></a><a title="jay scott" href="http://www.upstate.edu/emergency/faculty.php?empID=scottj">Jay Scott</a>, director of education programs for Upstate&#8217;s <a title="emergency medicine at upstate" href="http://www.upstate.edu/emergency/">Emergency Medicine Department</a>, is joined by Dr. Arthur Vercillo, local surgeon and regional president of Excellus BlueCross BlueShield, to discuss a $30,000 grant from Excellus that will pay for EKG machines for volunteer rescue squads across Central New York.  The grant will provide life-saving cardiac care equipment for ambulance and rescue squads across five counties.</p>
<p>Read the story: <a title="new EKG gift" href="http://centralny.ynn.com/content/all_news/central_new_york/639167/ambulances-get-new-life-saving-equipment/">Ambulances get new life-saving equipment </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/02/20/excellus-grant-to-pay-for-ekg-machines-for-central-new-york-rescue-squads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/2-20-13-Scott-Vercillo.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Jay Scott, director of education programs for Upstate&#8217;s Emergency Medicine Department, is joined by Dr. Arthur Vercillo, local surgeon and regional president of Excellus BlueCross BlueShield, to discuss a $30,000 grant from Excellus that will[...]</itunes:subtitle>
		<itunes:summary>Jay Scott, director of education programs for Upstate&#8217;s Emergency Medicine Department, is joined by Dr. Arthur Vercillo, local surgeon and regional president of Excellus BlueCross BlueShield, to discuss a $30,000 grant from Excellus that will pay for EKG machines for volunteer rescue squads across Central New York.  The grant will provide life-saving cardiac care equipment for ambulance and rescue squads across five counties.
Read the story: Ambulances get new life-saving equipment </itunes:summary>
		<itunes:keywords>community, heart/cardiovascular, technology</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>&#8216;Go Red For Women&#8217; initiative aims to increase public awareness about heart disease in women</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/01/24/go-red-for-women-initiative-to-increase-public-awareness-about-heart-disease-in-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-red-for-women-initiative-to-increase-public-awareness-about-heart-disease-in-women</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/01/24/go-red-for-women-initiative-to-increase-public-awareness-about-heart-disease-in-women/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:40:38 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[heart/cardiovascular]]></category>
		<category><![CDATA[research-biomedical/clinical]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[Go Red For Women]]></category>

		<guid isPermaLink="false">http://blogs.upstate.edu/healthlinkonair/?p=4232</guid>
		<description><![CDATA[In honor of National Wear Red Day (February 1), Upstate researcher Dr. Richard Veenstra will talk about the unique aspects of women and heart disease, debunk some myths and offer preventive measures to help avoid the situation. Dr. Veenstra&#8217;s research focuses on the electrical activity of the heart, and he also sits on the board [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.upstate.edu/healthlinkonair/2013/01/24/go-red-for-women-initiative-to-increase-public-awareness-about-heart-disease-in-women/veenstra-3/" rel="attachment wp-att-4240"><img class="alignleft size-full wp-image-4240" style="margin-left: 5px;margin-right: 5px" src="http://blogs.upstate.edu/healthlinkonair/files/2013/01/veenstra2.gif" alt="Richard Veenstra PhD" width="108" height="142" /></a> In honor of <a title="wear red day" href="http://goredforwomen.org/wearredday/">National Wear Red Day</a> (February 1), Upstate researcher <a title="richard veenstra PhD" href="http://www.upstate.edu/pharm/faculty/fac_staff.php?empID=veenstrr">Dr. Richard Veenstra</a> will talk about the unique aspects of women and heart disease, debunk some myths and offer preventive measures to help avoid the situation. Dr. Veenstra&#8217;s research focuses on the electrical activity of the heart, and he also sits on the board of the Syracuse chapter of the American Heart Association. </p>
<p>Read more about: <br /><a title="American Heart Assoc" href="http://www.heart.org/HEARTORG/Affiliate/EastSyracuse/NewYork/Home_UCM_FDA114_AffiliatePage.jsp">The American Heart Association&#8217;s</a> <a title="go red for women" href="http://www.goredforwomen.org/">Go Red For Women</a> initiative to increase public awareness about heart disease in women.<br /><a title="heart Walk" href="http://www.kintera.org/faf/home/default.asp?ievent=1026920">The 2013 Syracuse Heart Walk </a>- April 6</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/01/24/go-red-for-women-initiative-to-increase-public-awareness-about-heart-disease-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/1-23-13-Veenstra.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle> In honor of National Wear Red Day (February 1), Upstate researcher Dr. Richard Veenstra will talk about the unique aspects of women and heart disease, debunk some myths and offer preventive measures to help avoid the situation. Dr. Veenstra&#8217;s[...]</itunes:subtitle>
		<itunes:summary> In honor of National Wear Red Day (February 1), Upstate researcher Dr. Richard Veenstra will talk about the unique aspects of women and heart disease, debunk some myths and offer preventive measures to help avoid the situation. Dr. Veenstra&#8217;s research focuses on the electrical activity of the heart, and he also sits on the board of the Syracuse chapter of the American Heart Association. 
Read more about: The American Heart Association&#8217;s Go Red For Women initiative to increase public awareness about heart disease in women.The 2013 Syracuse Heart Walk - April 6</itunes:summary>
		<itunes:keywords>heart/cardiovascular, research-biomedical/clinical</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Second annual &#8216;Strong Women, Strong Hearts&#8217; event coming in February</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2013/01/07/second-annual-strong-women-strong-hearts-event-coming-in-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-annual-strong-women-strong-hearts-event-coming-in-february</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2013/01/07/second-annual-strong-women-strong-hearts-event-coming-in-february/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:19:12 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[health & fitness]]></category>
		<category><![CDATA[heart/cardiovascular]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://upstate.edu/blogs/healthlinkonair/?p=3808</guid>
		<description><![CDATA[Cardiovascular nurses Alicia Taylor and Elizabeth Urban Hartigan remind us to save the date for the second annual Strong Women, Strong Hearts event slated for February 2, 2013. This free, day-long event will include health screenings, exercise, nutritional information, heart-healthy tastings, Reiki therapy, massage, yoga, meditation and local vendors with jewelry, foods and more. Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://upstate.edu/blogs/healthlinkonair/files/2012/01/taylor_alicia.gif"><img class="alignleft size-full wp-image-1313" style="margin-left: 5px;margin-right: 5px" src="http://upstate.edu/blogs/healthlinkonair/files/2012/01/taylor_alicia.gif" alt="Alicia Taylor, RN" width="108" height="142" /></a><a href="http://upstate.edu/blogs/healthlinkonair/files/2012/01/urban_elizabeth.gif"><img class="alignleft size-full wp-image-1314" style="margin-left: 5px;margin-right: 5px" src="http://upstate.edu/blogs/healthlinkonair/files/2012/01/urban_elizabeth.gif" alt="Elizabeth Urban, RN" width="108" height="142" /></a>Cardiovascular nurses Alicia Taylor and Elizabeth Urban Hartigan remind us to save the date for the second annual <a title="Strong Women, Strong Hearts event" href="http://www.upstate.edu/specialevents/strong_hearts.php">Strong Women, Strong Hearts</a> event slated for February 2, 2013.</p>
<blockquote>
<p>This free, day-long event will include health screenings, exercise, nutritional information, heart-healthy tastings, Reiki therapy, massage, yoga, meditation and local vendors with jewelry, foods and more.</p>
</blockquote>
<p>Read more about:<br /> <a title="Upstate Heart &amp; Vascular Center in Syracuse, " href="http://www.upstate.edu/cardiovascular/">The Upstate Heart and Vascular Center</a> at Upstate University Hospital<br /> <a title="http://www.upstate.edu/specialevents/strong_hearts.php" href="http://www.upstate.edu/specialevents/strong_hearts.php">Strong Women, Strong Hearts</a>, a free day of education, entertainment and indulgence.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.upstate.edu/healthlinkonair/2013/01/07/second-annual-strong-women-strong-hearts-event-coming-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.upstate.edu:81/pod_content/hloa/12-5-12-UrbanTaylor.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Cardiovascular nurses Alicia Taylor and Elizabeth Urban Hartigan remind us to save the date for the second annual Strong Women, Strong Hearts event slated for February 2, 2013.

This free, day-long event will include health screenings, exercise, nut[...]</itunes:subtitle>
		<itunes:summary>Cardiovascular nurses Alicia Taylor and Elizabeth Urban Hartigan remind us to save the date for the second annual Strong Women, Strong Hearts event slated for February 2, 2013.

This free, day-long event will include health screenings, exercise, nutritional information, heart-healthy tastings, Reiki therapy, massage, yoga, meditation and local vendors with jewelry, foods and more.

Read more about: The Upstate Heart and Vascular Center at Upstate University Hospital Strong Women, Strong Hearts, a free day of education, entertainment and indulgence.</itunes:summary>
		<itunes:keywords>heart/cardiovascular</itunes:keywords>
		<itunes:author>POLLYL@upstate.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Public Health Today: Statins and heart disease</title>
		<link>http://blogs.upstate.edu/healthlinkonair/2012/12/07/129-larosa-public-health-today-statins-and-heart-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=129-larosa-public-health-today-statins-and-heart-disease</link>
		<comments>http://blogs.upstate.edu/healthlinkonair/2012/12/07/129-larosa-public-health-today-statins-and-heart-disease/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:33:42 +0000</pubDate>
		<dc:creator>Rebecca Cerio</dc:creator>
				<category><![CDATA[heart/cardiovascular]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://upstate.edu/blogs/healthlinkonair/?p=3050</guid>
		<description><![CDATA[National heart disease and cholesterol expert Dr. John LaRosa discusses the newest and most powerful class of cholesterol-lowering drugs called statins, and the role they play in the decline of heart disease and stroke.]]></description>
